Item No. | Model | Gear Ratio | Weight(g) | Line Capacity | Drag Power(kg) | Bearings | Line Retrieve(cm) | |
B1S | B1S300H B1S300LH | 8.1:1 | 205 | PE Line | No-m 1.5-280 2-200 3-120 | 4 | 5+1 | 79 |
lb/yds 15-305 20-220 30-130 | ||||||||
mm-m 0.202-280 0.234-200 0.286-120 | ||||||||
B1S600A B1S600L | 8/5.9:1 | 315 | PE Line | No-m 3-250 4-190 5-150 | 8 | 6+1 | 92 | |
lb/yds 30/270 40/205 50/160 | ||||||||
mm/m 0.286/250 0.33/190 0.369/150 |