Item No. | Model | Gear Ratio | Weight(g) | Line Capacity | Drag Power(kg) | Bearings | Line Retrieve(cm) | |
T1A | T1A3000A T1A3000L | 6.2:1 | 730 | PE Line | No/m 6/370 8/270 10/200 | 10 | 6+1 | 100 |
lbs/yds 60/400 80/300 100/220 | ||||||||
No/m 0.405/370 0.467/270 0.523/200 | ||||||||
T1A5000A T1A5000L | 6.2:1 | 1010 | PE Line | No/m 6/630 8/480 10/380 | 13 | 6+1 | 125 | |
lbs/yds 60/690 80/520 100/420 | ||||||||
mm/m 0.405/630 0.467/480 0.523/380 |